Record Types
The library-facing record types used in the Collection Registry and how each maps to a controlled nomenclature term.
Library-facing types
- article
- book
- image
- photo
- blueprint
- ad
Nomenclature mapping
| record_type | nomenclature_term | notes |
|---|---|---|
| article | Literary Works | for lectures, articles, speeches, essays |
| book | book | bound books and monographs |
| image | painting / drawing / sketch | use the most specific visual term |
| photo | photograph | photographic works |
| blueprint | blueprint | measured drawings / plan sheets |
| ad | advertising sign / goods poster | promotional material |
Examples
BV-BOOK-2021-0003BV-ARTICLE-1967-0001BV-PHOTO-1980-0001BV-BLUEPRINT-2011-0001